Vlog of the Training
Watch Here
Notable Dates
Sunday, January 30th - Coach Sanny ArrivesSaturday, February 5th - 25km Hike YosemiteSaturday, February 12th - Tiburon Bike RideSunday, February 13th - 10KM Trail Run- Sunday, February 20th - Muir Woods Long Hike
- Sunday, February 27th - Berkeley Half Marathon
- Thursday, March 3rd — Coach leaves
✅ | Day | Training Session | Distance | Pace | Strava | Notes |
---|---|---|---|---|---|---|
January 12, 2022 | 11.5 KM | 4:46/km | ||||
January 13, 2022 | ||||||
January 14, 2022 | 10.6 KM | 4:53/km | ||||
January 15, 2022 | 13 KM | 4:50/km | ||||
January 16, 2022 | 8 KM | 4:59/km | ||||
January 17, 2022 | 10 min calm, 3 sets wim hoff | |||||
January 17, 2022 | 12 KM | 5:25/km | First mindful effort to stay within Zone 2 | |||
January 18, 2022 | ||||||
January 19, 2022 | 15 KM | 5:16/km | first long run with polar h10 - solid zone 2 sesh in the night | |||
January 20, 2022 | 10 KM | 5:41/km | first night run in the presidio. got lost, headlamp died, good times and memories. Cool photos of GGB. | |||
January 20, 2022 | bit distracted with tasks for work, but happy i fit in some mindfulness | |||||
January 21, 2022 | ||||||
January 21, 2022 | 12 KM | 5:06/km | night run again, tried out the nike trail shoes | |||
January 22, 2022 | 10 KM | 4:51/km | ||||
January 22, 2022 | slept in from binge watching Ozark S4, had to rush to Sauna, ideally would’ve done this after run | |||||
January 23, 2022 | calm and wim hoff, feeling great, and ready to having an incredible day. Intention is to run outside while it’s light. | |||||
January 23, 2022 | 8.5 KM | 4:52/km | ||||
January 23, 2022 | ||||||
January 24, 2022 | 5 KM | 5:15/km | left it too late to do hills, ended up running 5km and testing out the Go 2 | |||
January 25, 2022 | ||||||
January 26, 2022 | 11 KM | 4:55/km | broke my night run streak — feels better | |||
January 26, 2022 | 9 KM | 5:30/km | fun run started in Pac Heights - Alta Plaza Park. I learned how to kill my dessert addiction after dinner, I just need to sit and chill for a while and after 20 minutes of not indulging into the craving, it completely disappears. Or have a protein shake. | |||
January 27, 2022 | ||||||
January 27, 2022 | 10 KM | |||||
January 28, 2022 | 12 KM | left lower left side of calf has some tenderness, need to spend more time on recovery | ||||
January 29, 2022 | ||||||
January 29, 2022 | 11 KM | 95% Zone 2! Wondered off onto a new path inside Golden Gate Park and saw horses. | ||||
January 30, 2022 | 20 Minute | |||||
January 30, 2022 | 10 KM | Run through presidio with COACH (first run together), went onto the bridge, went off route. good run, good views. | ||||
January 30, 2022 | ||||||
January 31, 2022 | ||||||
January 31, 2022 | 9 KM | |||||
February 1, 2022 | 12 KM | |||||
February 2, 2022 | ||||||
February 2, 2022 | 8 KM | Woke up early, but did groceries instead of workout, but still wanted to get a run in, so after some meetings | ||||
February 2, 2022 | 7 KM | Hill sprints in the presidio — intense!! | ||||
February 3, 2022 | 8 KM | |||||
February 3, 2022 | 2 KM | 0.5mi run to park, 50 pull-ups, 100 press-ups, 300 reps of ab exercises (100 mountain climbers, 100 Russian twists, 100 toe touches) | ||||
February 4, 2022 | 8 KM | was editing late and woke up a bit later than I wanted, but still went out for the run, delayed the drive by 1.5 hours. Ended up arriving in Yosemite around 3:30pm. | ||||
February 4, 2022 | 7 KM | Trail: Mirror Lake via Valley Loop: https://www.alltrails.com/trail/us/california/mirror-lake-via-valley-loop-trail?u=m | ||||
February 5, 2022 | 25 KM | Trail: Four Mile Trail Epic experience, some scary spots due to snow and tough angles. We didn’t make it to Glacier point because of conditions, but still made it to Union Point lookout, which was well worth it. Met Steve and Keiran, cool guys. Total distance for that hike was about 8 miles. Then still needed to hit 15miles (25k for my birthday), so we headed to Mirror Lake and closed off the 25KM. | ||||
February 6, 2022 | ||||||
February 6, 2022 | ||||||
February 7, 2022 | 12 KM | |||||
February 8, 2022 | ||||||
February 8, 2022 | 16 KM | first long run of training, felt good overall! Coach amped! | ||||
February 9, 2022 | 9 KM | Coaches shoes got stolen! Ouch! | ||||
February 10, 2022 | ||||||
February 10, 2022 | 12 KM | good hot run, felt good | ||||
February 11, 2022 | great mid-day sauna sesh | |||||
February 12, 2022 | 30 KM | Met an incredible cool founder — Paul from Tiburon. Bikes were meh. Great day out. Ferry ride back. | ||||
February 12, 2022 | ||||||
February 13, 2022 | 10 KM | Sick trail run, joined by Sahar last minute, and she drove us there too. Finished 4th, surprised by that. Want to do more of these trail runs. Great energy. | ||||
February 14, 2022 | 12 KM | catch up with Patrick for most of the run. Great convo. Career / life talk. | ||||
February 15, 2022 | 9 KM | Great views as always. Felt harder than the first time. I think due to wind. | ||||
February 16, 2022 | 18 KM | Coach’s first 18k! Felt good. Zone 2 85% of it which was great. Matched the elevation gain as Berkeley Route 550ft. | ||||
February 16, 2022 | ||||||
February 17, 2022 | 8 KM | 4:35/km | wore New Balance FuelCell 2 for the first time in over a month. Speed up. Solid run. | |||
February 18, 2022 | ||||||
February 18, 2022 | 6 KM | |||||
February 19, 2022 | 30 KM | |||||
February 20, 2022 | ||||||
February 20, 2022 | ||||||
February 20, 2022 | ||||||
February 21, 2022 | 5 KM | |||||
February 21, 2022 | ||||||
February 22, 2022 | ||||||
February 22, 2022 | ||||||
February 23, 2022 | 10 KM | |||||
February 24, 2022 | ||||||
February 24, 2022 | 1 KM | |||||
February 25, 2022 | ||||||
February 25, 2022 | ||||||
February 26, 2022 | ||||||
February 26, 2022 | ||||||
February 27, 2022 | 21.1 KM | |||||
February 28, 2022 | ||||||
March 1, 2022 | 8 KM | |||||
March 1, 2022 | ||||||
March 2, 2022 | 10 KM | |||||
March 3, 2022 |